Endorse "Demands and Proposals for Policies/Systems" (2 July 1999) |
|
Photo:"Gain the supplementary budget through employment," says President Washio. (Aomori, June 29)
President Washio was the first speaker who, before discussing fundamental ideas on six items, criticized the Economic Planning Agency's new economic plan calling it "not a direction that the public can choose with confidence and security." The activity report was endorsed at the meeting following remarks from the Japan Federation of Telecommunications, Electronic Information and Allied Workers, RENGO Shizuoka, the Japan Confederation of Railway Workers' Unions, the All-Japan Water Supply Workers' Union, and the All Japan Garrison Forces Labor Union. |
Referent Unions |
|
||||||||
|
1999 Demand | 1999 Settlement | 1998 Result | ||||||
No. of unions | No. of workers | wage standard | Wage increase+ | Wage standard | Wage increase+ | Wage standard | Wage increase+ | ||
35 yrs old | 102 | 748,373 | ¥315,158 | ¥318,490 | ¥3,318 | ¥315,871 | ¥714(0.23%) | ¥313,475 | ¥1,919 |
---|---|---|---|---|---|---|---|---|---|
30 yrs old | 61 | 110,203 | ¥273,255 | ¥277,326 | ¥3,176 | ¥273,793 | ¥538(0.20%) | ¥269,450 | ¥1,706 |
Referent Unions | Average per union (simple average) | ||||||||
|
1999 Demand | 1999 Settlement | 1998 Result | ||||||
No. of unions | No. of workers | Wage standard | Wage* increase | Wage standard | Wage* increase | Wage standard | Wage* increase | ||
35 yrs old | 157 | 282,035 | ¥296,673 | ¥308,882 | ¥11,338 | ¥304,750 | ¥8,077(2.72%) | ¥299,218 | ¥8,646 |
---|---|---|---|---|---|---|---|---|---|
30 yrs old | 148 | 476,673 | ¥260,930 | ¥272,956 | ¥10,185 | ¥268,410 | ¥7,480(2.87%) | ¥264,996 | ¥8,462 |
Demanding Unions | Average per union worker (weighted average) | Average per union (simple average) | |||||||||||
No. of unions | No. of workers |
Age |
Years of service | Average wage | 1999 Demand | 1999 Settlement | 1998 Result | Age | Years of service | Average wage | 1999 Demand | 1999 Settlement | 1998 Result |
925 | 1,847,108 | 38.5 | 17.1 | ¥309,317 | ¥9,282 | ¥6,595(2.10%) | ¥7,962 | 37.6 | 15.2 | ¥277,824 | ¥9,116 | ¥5,320(1.91%) | ¥6,862 |
![]() |
|