2000 Spring Struggle A minimum standard to win in full for small and medium enterprises (14 April 2000) |
![]() |
Sample |
|
|||||||||
|
Demanded for 2000 |
|
Agreed 1999 | |||||||
No. of unions | No. of workers | wage | Raise* | Wage | Raise* | Rate | Wage | Raise* | ||
Age 35 | 107 | 1,058,693 | 308,944 | 311,314 | 2,804 | 309,475 | 531 | 0.17% | 313,176 | 558 |
---|---|---|---|---|---|---|---|---|---|---|
Age 30 | 25 | 51,999 | 292,976 | 295,002 | 2,026 | 293,341 | 365 | 0.12% | 293,581 | 350 |
Sample |
|
|||||||||
|
Demanded for 2000 |
|
Agreed 1999 | |||||||
No. of unions | No. of workers | wage | Raise | Wage | Raise | Rate | Wage | Raise | ||
Age 35 | 92 | 212,346 | 287,462 | 296,778 | 9,274 | 293,867 | 6,404 | 2.23% | 288,643 | 6,273 |
---|---|---|---|---|---|---|---|---|---|---|
Age 30 | 75 | 330,389 | 268,225 | 276,524 | 8,650 | 274,024 | 5,800 | 2.16% | 269,638 | 6,292 |
|
Average per union (simple average) | |||||||||||||||
|
|
|
|
|
Demanded 2000 |
2000 |
Agreed 1999 |
|
|
|
Demanded 2000 |
|
Agreed 1999 |
|||
574 | 1,576,817 | 38.8 | 17.5 | 312,899 | 8,531 | Amount | Rate | Amount |
37.8 |
15.7 |
283,044 |
Amount |
|
Rate | Amount | |
6,115 | 1.95% | 6,540 |
8,296 |
5,202 | 1.84% |
5,613 |
![]() |
|