RENGO collects
6.5 million signatures for a month 24 March 2000 |
RENGO has been organizing a signature-collecting campaign on the street and at workplace, calling for reliable pension system, repeal of the raise of patient share in medical charges and job creation, RENGO hands 5 million signatures to the chairpersons of both Houses on 6 March. Rengo has collected 6.5 million signatures as of 21 March 2000. |
Sample |
|
|||||||||
|
Demanded for 2000 |
|
Agreed 1999 | |||||||
No. of unions | No. of workers | wage | Raise* | Wage | Raise* | Rate | Wage | Raise* | ||
Age 35 | 59 | 787,309 | 302,348 | 302,244 | 2,546 | 302,963 | 744 | 0.25% | 305,758 | 890 |
---|---|---|---|---|---|---|---|---|---|---|
Age 30 | 5 | 14,134 | 281,846 | 285,946 | 4,100 | 284,106 | 2,260 | 0.80% | 252,550 | 1,500 |
Sample |
|
|||||||||
|
Demanded for 2000 |
|
Agreed 1999 | |||||||
No. of unions | No. of workers | wage | Raise | Wage | Raise | Rate | Wage | Raise | ||
Age 35 | 36 | 153,903 | 297,832 | 306,032 | 9,171 | 304,502 | 6,818 | 2.29% | 300,685 | 6,416 |
---|---|---|---|---|---|---|---|---|---|---|
Age 30 | 47 | 229,451 | 269,488 | 278,162 | 9,185 | 275,792 | 6,289 | 2.33% | 273,846 | 6,412 |
|
Average per union (simple average) | |||||||||||||||
|
|
|
|
|
Demanded 2000 |
2000 |
Agreed 1999 |
|
|
|
Demanded 2000 |
|
Agreed 1999 |
|||
247 | 1,126,941 | 38.8 | 17.5 | 316,688 | 8,268 | Amount | Rate | Amount |
37.5 |
16.0 |
286,754 |
Amount |
|
Rate | Amount | |
6,126 | 1.96% | 6,593 |
8,225 |
5,574 | 1.94% |
5,896 |
|