Sample |
|
|||||||||
|
Demanded for 2000 |
|
Agreed 1999 | |||||||
No. of unions | No. of workers | wage | Raise* | Wage | Raise* | Rate | Wage | Raise* | ||
Age 35 | 90 | 1,026,916 | 303,568 | 305,204 | 2,966 | 304,163 | 594 | 0.20% | 308,100 | 717 |
---|---|---|---|---|---|---|---|---|---|---|
Age 30 | 17 | 35,357 | 285,069 | 288,069 | 2,903 | 285,719 | 553 | 0.19% | 289,261 | 254 |
Sample |
|
|||||||||
|
Demanded for 2000 |
|
Agreed 1999 | |||||||
No. of unions | No. of workers | wage | Raise | Wage | Raise | Rate | Wage | Raise | ||
Age 35 | 79 | 203,357 | 288,851 | 297,920 | 9,097 | 295,235 | 6,452 | 2.23% | 289,967 | 6,255 |
---|---|---|---|---|---|---|---|---|---|---|
Age 30 | 60 | 245,206 | 266,630 | 275,688 | 9,554 | 273,384 | 6,509 | 2.44% | 274,149 | 6,550 |
|
Average per union (simple average) | |||||||||||||||
|
|
|
|
|
Demanded 2000 |
2000 |
Agreed 1999 |
|
|
|
Demanded 2000 |
|
Agreed 1999 |
|||
424 | 1,332,966 | 38.5 | 17.2 | 312,740 | 8,286 | Amount | Rate | Amount |
37.5 |
15.6 |
281,791 |
Amount |
|
Rate | Amount | |
6,094 | 1.95% | 6,491 |
8,232 |
5,267 | 1.87% |
5,647 |
|